|
Personal Life | Spouse | Children | Business or Work | Ministry or Outreach | Leisure/Relaxation | Financial/Savings | Character Trait | Project | |
January | □ | □ | □ | □ | □ | □ | □ | □ | □ |
February | □ | □ | □ | □ | □ | □ | □ | □ | □ |
March | □ | □ | □ | □ | □ | □ | □ | □ | □ |
April | □ | □ | □ | □ | □ | □ | □ | □ | □ |
May | □ | □ | □ | □ | □ | □ | □ | □ | □ |
June | □ | □ | □ | □ | □ | □ | □ | □ | □ |
July | □ | □ | □ | □ | □ | □ | □ | □ | □ |
August | □ | □ | □ | □ | □ | □ | □ | □ | □ |
September | □ | □ | □ | □ | □ | □ | □ | □ | □ |
October | □ | □ | □ | □ | □ | □ | □ | □ | □ |
November | □ | □ | □ | □ | □ | □ | □ | □ | □ |
December | □ | □ | □ | □ | □ | □ | □ | □ | □ |
“And let the favor of the Lord our God be upon us; And do confirm for us the work of our hands; yes, confirm the work of our hands.” Psalm 90:17
© Cindi Ferrini | Creative Management Fundamentals
PO Box 360271, Cleveland, Ohio 44136 | www.CindiFerrini.com
You may download this chart as a Word document: Year at a Glance
You may download this chart as a PDF document: Year at a Glance